
ARCA Race Recap
Event: WRL Road Course Clash (2009-01-04) | ||
| Track: Montreal Circuit | Start Time: 20:45:47 | Race Length: 30 Laps |
| Fuel Multiplier: 1x | Tire Multiplier: 1x | Damage Multiplier: 100% |
| Mechanical Failure: Normal | Fixed Setups: Yes | Mod: ARCA.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Points | Bonus | Led | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Drawdy (47) | ARCA RE/MAX | 1 | 200 | 10* | 30 | 99.0789 | 30 | 2 | Finished Normally |
| 2 | Bill Calhoun (22) | ARCA RE/MAX | 3 | 195 | 0 | 0 | 102.1448 | 29 | 1 | Finished Normally |
| 3 | Jeff Lancaster (29) | ARCA RE/MAX | 2 | 190 | 0 | 0 | 102.2972 | 29 | 1 | Finished Normally |
| 4 | TONY MINTON (49) | ARCA RE/MAX | 5 | 185 | 0 | 0 | 102.7354 | 28 | 3 | Finished Normally |
| 5 | ray sanchez (28) | ARCA RE/MAX | 7 | 180 | 0 | 0 | 107.1007 | 27 | 2 | Finished Normally |
| 6 | Harold Denner (96) | ARCA RE/MAX | 8 | 175 | 0 | 0 | 107.7311 | 26 | 1 | Finished Normally |
| 7 | Gordy Palmer (90) | ARCA RE/MAX | 6 | 170 | 0 | 0 | 109.0912 | 25 | 3 | Finished Normally |
| 8 | Greg Craig (34) | ARCA RE/MAX | 4 | 165 | 0 | 0 | 105.1186 | 21 | 1 | Accident |
| 9 | Bill White (14) | ARCA RE/MAX | 9 | 160 | 0 | 0 | 106.0407 | 14 | 2 | Accident |
| 10 | Keith Drawdy (48) | ARCA RE/MAX | 10 | 155 | 0 | 0 | 121.6312 | 1 | 0 | Accident |
| Roger Drawdy (47) received 5 bonus points for leading the most laps. |
| Roger Drawdy (47) received 5 bonus points for leading at least one lap. |